Login |  Register |  help
Visit the stack training center
Number Name Grade Position B/T Height Weight
5 Michael Annunziata*C 12 INF/OF R/R 5' 7'' 130
12 Anthony Barrella 12 2B/SS L/R 5' 11'' 143
Mike Bradshaw 12 P / 6' 4'' 185
7 Steven De Pompeis 12 C/P R/R 5' 8'' 152
10 Danny Di Filippo 11 P/3B R/R 6' 1'' 190
30 Gregory Digiacinto 11 P/OF R/R 6' 165
8 Anthony Gallo *C 12 3B/SS /R 6' 165
4 Jackson Markey 12 CF/OF R/R 5' 11'' 155
Steven Martinez 12 SS/3B R/R 5' 11'' 195
4 Joseph Monastero 12 1B/P L/L 5' 11'' 215
10 John Ray 12 2B/CF R/R 5' 5'' 111
35 Michael Rivera 12 CF/3B R/R 5' 6'' 120
8 Randy Rodriguez 12 P/INF R/R 5' 11'' 135
7 Donato Signore 11 C/OF R/R 5' 6'' 160
14 Stephen Spinelli 12 P/OF L/L 5' 6'' 140
Coaches:
Pat Duffy - Head Varsity Coach
Michael Odonnell - Athletic Director
Keith Richardson - Assistant Coach
* C - Captain